Club Statistics - Berkshire Vets League - 2021/2022 |
League Fixtures
Division Tables
Player Statistics
Club Statistics
Player Rank Lists
League Home |
Club Statistics - Berkshire Vets League |
||||||||
---|---|---|---|---|---|---|---|---|
Club Name |
P |
W |
L |
F |
A |
Num Players |
Average Player Statistic |
|
1. | Aldermaston | 49 | 39 | 10 | 124 | 55 | 10 | 5.03 |
2. | Sonning | 50 | 33 | 17 | 119 | 60 | 8 | 4.96 |
3. | Caversham (Sonning) | 50 | 37 | 13 | 122 | 69 | 10 | 4.71 |
4. | Wellington | 145 | 97 | 48 | 318 | 206 | 29 | 4.11 |
5. | Caversham PV | 100 | 55 | 45 | 197 | 186 | 16 | 3.26 |
6. | Bounty | 85 | 42 | 43 | 159 | 158 | 21 | 2.39 |
7. | Maidenhead | 50 | 23 | 27 | 91 | 97 | 11 | 2.20 |
8. | Burghfield | 45 | 19 | 26 | 88 | 89 | 9 | 2.03 |
9. | Temple Wycombe | 50 | 25 | 25 | 97 | 84 | 12 | 1.63 |
10. | Nuffield | 92 | 33 | 59 | 127 | 197 | 17 | .79 |
11. | Bisham Abbey | 50 | 14 | 36 | 54 | 121 | 12 | .18 |
12. | Royal Berkshire | 48 | 10 | 38 | 49 | 117 | 10 | -.24 |
13. | Hart | 50 | 8 | 42 | 42 | 130 | 10 | -1.14 |
N.B. The average figure shown is the average player statistic for each club. Each player's statistic is individually calculated by the following. Points For (F) minus points Against (A), divided by the number of games played (P), then add number of games won (W). |