Club Statistics - Cambridge Squash League - 2015/2016 |
League Fixtures
Division Tables
Player Statistics
Club Statistics
Player Rank Lists
League Tournaments
League Home |
Club Statistics - Cambridge Squash League |
||||||||
---|---|---|---|---|---|---|---|---|
Club Name |
P |
W |
L |
F |
A |
Num Players |
Average Player Statistic |
|
1. | March | 168 | 115 | 53 | 379 | 227 | 15 | 8.20 |
2. | Ely | 80 | 55 | 25 | 186 | 107 | 8 | 7.66 |
3. | St Neots | 170 | 108 | 62 | 380 | 262 | 16 | 7.47 |
4. | Leys | 169 | 102 | 67 | 367 | 275 | 16 | 6.70 |
5. | St Ivo | 160 | 95 | 65 | 347 | 245 | 15 | 6.48 |
6. | Devonports Haverhill | 80 | 50 | 30 | 167 | 123 | 9 | 5.78 |
7. | Frank Lee | 84 | 50 | 34 | 178 | 139 | 10 | 5.66 |
8. | Hunts County | 347 | 186 | 161 | 677 | 621 | 34 | 5.57 |
9. | Peterborough | 328 | 175 | 153 | 648 | 574 | 33 | 5.19 |
10. | Newmarket | 159 | 83 | 76 | 303 | 280 | 16 | 4.93 |
11. | Portugal Place | 171 | 97 | 74 | 332 | 279 | 21 | 4.55 |
12. | Cambridge | 348 | 173 | 175 | 651 | 649 | 38 | 4.43 |
13. | Melbourn | 160 | 69 | 91 | 265 | 320 | 18 | 4.15 |
14. | Saffron Walden | 80 | 40 | 40 | 147 | 144 | 11 | 4.04 |
15. | Comberton | 170 | 79 | 91 | 297 | 318 | 18 | 3.93 |
16. | Kimbolton | 80 | 30 | 50 | 119 | 177 | 8 | 2.67 |
17. | Crown Lodge | 167 | 51 | 116 | 205 | 391 | 18 | 1.72 |
18. | Stamford | 89 | 24 | 65 | 118 | 215 | 9 | 1.46 |
19. | Fenland | 163 | 36 | 127 | 176 | 407 | 16 | .44 |
N.B. The average figure shown is the average player statistic for each club. Each player's statistic is individually calculated by the following. Points For (F) minus points Against (A), divided by the number of games played (P), then add number of games won (W). |