Club Statistics - Cambridge Squash Ladies League - 2015/2016 |
League Fixtures
Division Tables
Player Statistics
Club Statistics
Player Rank Lists
League Home |
Club Statistics - Cambridge Squash Ladies League |
||||||||
---|---|---|---|---|---|---|---|---|
Club Name |
P |
W |
L |
F |
A |
Num Players |
Average Player Statistic |
|
1. | Melbourn | 79 | 56 | 23 | 186 | 106 | 7 | 9.27 |
2. | Hunts County | 160 | 89 | 71 | 300 | 250 | 15 | 6.57 |
3. | Ely | 14 | 14 | 0 | 42 | 4 | 4 | 6.28 |
4. | Comberton | 154 | 83 | 71 | 296 | 252 | 14 | 5.72 |
5. | Cambridge | 96 | 51 | 45 | 180 | 169 | 13 | 3.72 |
6. | Fenland | 79 | 28 | 51 | 113 | 173 | 8 | 2.76 |
7. | Crown Lodge | 77 | 32 | 45 | 125 | 157 | 11 | 2.61 |
8. | Cambridge University | 107 | 34 | 73 | 137 | 244 | 24 | .25 |
N.B. The average figure shown is the average player statistic for each club. Each player's statistic is individually calculated by the following. Points For (F) minus points Against (A), divided by the number of games played (P), then add number of games won (W). |