Club Statistics - Devon Juniors Under 15s - 2007/2008 |
League Fixtures
Division Tables
Player Statistics
Club Statistics
League Home |
Club Statistics - Devon Juniors Under 15s |
||||||||
---|---|---|---|---|---|---|---|---|
Club Name |
P |
W |
L |
F |
A |
Num Players |
Average Player Statistic |
|
1. | St Peters School | 15 | 14 | 1 | 42 | 6 | 7 | 3.79 |
2. | Torquay | 18 | 15 | 3 | 45 | 12 | 8 | 3.58 |
3. | Exeter Golf & Country | 21 | 15 | 6 | 47 | 22 | 7 | 3.15 |
4. | Fort Stamford | 24 | 15 | 9 | 48 | 29 | 10 | 2.33 |
5. | Newton Abbot | 7 | 4 | 3 | 13 | 12 | 5 | 1.00 |
6. | Kingsbridge | 12 | 6 | 6 | 20 | 18 | 6 | .78 |
7. | Westcountry | 9 | 2 | 7 | 8 | 22 | 3 | -.89 |
8. | Dartington | 18 | 4 | 14 | 15 | 42 | 7 | -.96 |
9. | Kelly College | 3 | 1 | 2 | 3 | 8 | 3 | -1.33 |
10. | Exeter School | 15 | 2 | 13 | 10 | 39 | 8 | -1.92 |
11. | Crediton | 15 | 2 | 13 | 8 | 40 | 9 | -2.30 |
N.B. The average figure shown is the average player statistic for each club. Each player's statistic is individually calculated by the following. Points For (F) minus points Against (A), divided by the number of games played (P), then add number of games won (W). |