Available Units
Unit Code | Unit Name |
"(s) | second (angle) |
% | percent |
% satn | percentage saturation |
'(s) | minute (angle) |
µg/g | µg/g |
µg/kg | microgram per kilogram |
µg/l | microgram per litre |
µm | micrometre |
µmol/l | micromole per litre |
µS/cm | microsiemens per centimetre |
a | year |
ADMI | colour units |
Am | Ampere |
Att/m | attenuance per metre |
bar | bar |
Bq | Becquerel |
Bq/kg | Becquerel per kilogram |
Bq/m³ | Becquerel per metre cubed |
C | Coulomb |
C Code | Genus of cloud |
cd | candela |
Cel | degree Celsius |
cell nos/ml | cell numbers per millilitre |
Ch Code | Cirrus,Cirrocumulus,Cirrostratus clouds |
Cl Code | Stratocumulus,Stratus,Cumulus,Cumulonimbus Clds |
cm | centimetre |
cm² | centimetre squared |
cm³ | centimetre cubed |
Cm Code | Altocumulus,Altostratus,Nimbostratus clouds |
d | day |
dam | decametre |
deg | degree (angle) |
E Code | state of ground |
eV | electronVolt |
F | Farad |
FTU | FTU |
g | gram |
g/cm³ | g/cm³ |
g/g % | gram/gram % |
g/kg | gram per kilogram |
g/l | gram per litre |
g/m² | grams per metre squared |
gon | grade (angle) |
h | hour |
Hazen | Hazen colour units |
He | Henry |
Hz | Hertz |
J | Joule |
J/m²/s | Joule per metre squared per second |
K | Kelvin |
kg | kilogram |
kg/a | kilogram per annum |
kg/d | kilogram per day |
kg/m³ | kilogram/metre cubed |
km | kilometre |
km/d | kilometre per day |
km/h | kilometres per hour |
km/s | kilometres per second |
knots | knots |
kPa | kiloPascal |
l | litre |
l/s | litre per second |
lm | lumen |
lx | lux |
m | metre |
m/km | metre per kilometre |
m/s | metre per second |
m² | metre squared |
m³ | metre cubed |
m³/a | metre cubed per annum |
m³/d | metre cubed per day |
m³/h | metre cubed per hour |
m³/s | metre cubed per second |
mA/m | mA/m |
mbar | millibar |
mg m-3 | mg m-3 |
mg/kg | milligram per kilogram |
mg/l | milligram per litre |
mg/m³ | mg/m³ |
mg/my/s | mg/my/s |
min | minute (time) |
Ml/d | megalitre per day |
MLGA/l | MLGA/l |
mm | millimetre |
mm/h | millimetre per hour |
mmol m-2 d-1 | mmol m-2 d-1 |
mmol m-3 | mmol m-3 |
mmol/m²/day | mmol/m²/day |
mmol/m³ | mmol/m³ |
mol | mole |
month | month |
mV | milliVolts |
mWh/cm² | milliWatt hour per centimetre squared |
N | Newton |
ng/l | nanogram per litre |
nm | nanometre |
No/l | Number per litre |
No/m² | Number per metre squared |
None | None |
NTU | NTU |
Number | Number |
Ohm | Ohm |
okta | oktas |
P | Poise |
Pa | Pascal |
pg/l | picogram per litre |
pH units | pH units |
ppm | parts per million |
Pres/abs | Presence/absence |
PSU | practical salinity unit |
rad | radian |
Rel abs | relative abundance |
s | second (time) |
Si | siemens |
sr | steradian |
St | Stokes |
t | tonne |
t/a | tonne per annum |
t/yr | tonnes per year |
TBq | Tera Becquerel |
Te | Tesla |
TON | threshold odour number |
TTN | threshold taste number |
u | atomic mass unit |
V | Volt |
W | Watt |
W Code | past weather |
W/m² | Watts per metre squared |
Wb | Weber |
wk | week |
ww Code | present weather |
x10³ A/m | x10³ A/m |
x10-3 m/A | x10-3 m/A |
x10-5 Am²/kg | x10-5 Am²/kg |
x10-8 m³/kg | x10-8 m³/kg |
Browser Based Help. Published by chm2web software. |